Women's Bottoms Size Guide
US | IT/EU | FR | CN | UK |
---|---|---|---|---|
XXS | 36 | 32 | 150/60A | 4 |
XS | 38 | 34 | 155/64A | 6 |
S | 40 | 36 | 160/68A | 8 |
M | 42 | 38 | 165/72A | 10 |
L | 44 | 40 | 170/76A | 12 |
XL | 46 | 42 | 175/80A | 14 |
XXL | 48 | 44 | 180/84A | 16 |
US | IT/EU | FR | CN | UK |
---|---|---|---|---|
XXS | 36 | 32 | 150/60A | 4 |
XS | 38 | 34 | 155/64A | 6 |
S | 40 | 36 | 160/68A | 8 |
M | 42 | 38 | 165/72A | 10 |
L | 44 | 40 | 170/76A | 12 |
XL | 46 | 42 | 175/80A | 14 |
XXL | 48 | 44 | 180/84A | 16 |
Your bag is empty
Continue shopping